|
|
|
The hosts fought back versus the Lakers, who already lead by two goals in front of a loud crowd pushing their team to a great comeback.
| | TB Uphusen Vikings | | United Lakers Konstanz/Allensbach
|
|---|
| 80 | Daniel Niebuhr (TW) | 80 | Kevin Kaiser (TW)
| | 4 | Malte Römmermann | 32 | Patrick Droz (TW)
| | 7 | Andreas Boss | 3 | Roger Sauter
| | 9 | Henk Nass | 6 | Tobias Mäusling
| | 10 | Christoph Seitz | 8 | Tobias Korting
| | 14 | Christian Ahrend | 11 | Martin Konstanzer
| | 17 | Enno Gellner | 24 | Christoph Geering (C)
| | 69 | Jonas Wöbse (C) | 42 | Markus Löhr
| | | | 55 | Andy Schmidt
| | | | 69 | Lars Pohl
|










|