|
|
|
Berlin, who had to play their home match at the opponent's ground due to technical failures, were unable to play well against
Hamburg's strong defense. Hamburgs fast breaks and a smart free shot goal brought the "guest" team Hamburg a deserved 5:3 victory.
| | SG BA Tempelhof / Unihockey Bären Berlin | | ETV Hamburg
|
|---|
| 1 | Heiko Arras (GK) | 33 | Mike Dietz (GK)
| | 8 | Julian Ojala | 4 | Jakob Lüppen
| | 10 | Jan Kratochvil | 5 | Anton Sefkow
| | 13 | Christian Keil (C) | 69 | Sebastian Grass
| | 52 | Petti Henriksson | 14 | Silvan Zeller
| | 75 | Niels Hauser | 88 | Leander Stüble (C)
|
| 34 | Luigi Isanto (GK) | 3 | Tobias Münster
| | 17 | Helge Heitmann | 7 | John Bracker
| | 21 | Markus Utriainen | 9 | Oliver Böse
| | 25 | Raimund Kalytta | 11 | Mathis Wittneben
| | 26 | Lukas Altrichter | 15 | Dennis Wlocka
| | 28 | Timm Bergmann | 19 | Christian Scholz
| | 46 | Philipp Hamann | 23 | Fritz Herrmann
| | 99 | Timo Krohne | 27 | Simin von Kroge
| | | | 30 | Helmut Hobje
|












|