|
|
|
After Berlin showed an impressive fight in the first period, three goals within four minutes of the second period gave Weißenfels the major step to the cup victory.
| | UHC Weißenfels | | BA Tempelhof Berlin
|
|---|
| 69 | Armando Crottogini (TW) | 1 | Johannes Pauser (TW)
| | 46 | Eric Vogel (TW) | 4 | Christopher Bähr
| | 4 | Johannes Tauchlitz | 8 | Julian Ojala
| | 7 | Robert Brückner | 9 | Fabian Feuerherd
| | 8 | Phillip Wolff | 10 | Jan Kratochvil
| | 11 | Lauri Sääksvuori | 11 | Eetu Aalto
| | 12 | Aki Koskinen | 13 | Christian Keil (C)
| | 14 | Robert Blanke (C) | 17 | Helge Heitmann
| | 21 | Paavo Haimila | 18 | Robert Skoog
| | 23 | Valentin Erben | 21 | Markus Utriainen
| | 26 | Tim Böttcher | 24 | Marek Brincil
| | 27 | Martin Blanke | 25 | Raimund Kalytta
| | 33 | Sebastian Bernieck | 26 | Lukas Altrichter
| | 82 | Thomas Finaske | 46 | Philipp Hamann
| | 30 | Tobias Köstler (TW) | 90 | Thomas Fenzel
| | | | 91 | Jani Kokkuhovi
| | | | 99 | Timo Krohne
| | | | 23 | Felix Klein (TW)
| | | | 34 | Luigi Isanto (TW)
|













|