|
|
|
Finland, who lead twice by two goals and additionally took the 5:4-lead with three minutes left on the clock, got unluckily tied by a Daniel Calebsson goal at the time of 59:40. Finland finally converted the penalty shot extra point to finish to Finnkampen with a final result of 9:3 for the hosting Swedish team, who dominated the Västeras matches but in the
menÄs category undoubtedly.
| | Schweden | | Finnland
|
|---|
| 1 | Fredrik Hörnkvist (TW) | 30 | Mikko Alanko (TW)
| | 2 | Alexander Egebrant | 33 | Jamo Ihme (TW)
| | 3 | Danne Bron-Sundborn | 29 | Mika Kohonen (C)
| | 4 | Kristoffer Asp | 3 | Sami Lehtinen
| | 6 | Matthias Wallgren | 6 | Juho Järvinen
| | 7 | Kim Nilsson | 7 | Jussi Kosola
| | 9 | David Gillek | 8 | Juha Kivilehto
| | 10 | Patrik Hagberg | 9 | Lasse Riitesuo
| | 13 | Matthias Samuelsson | 10 | Sami Koski
| | 14 | Henrik Olofsson | 12 | Henri Johansson
| | 15 | Daniel Calebsson | 13 | Riku Kekkonen
| | 16 | Karl-Johan Nilsson (C) | 14 | Mikko Helanen
| | 17 | Isaac Rosen | 17 | Mikko Kohonen
| | 18 | Matthias Helgesson | 19 | Markus Oikkonen
| | 19 | Rasmus Sundstedt | 20 | Kari Koskelainen
| | 24 | Andreas Elf | 21 | Olli Oilinki
| | 25 | Christian Mattsson | 24 | Mikael Lax
| | 29 | Alexander Boden | 25 | Mika Savolainen
| | 30 | Daniel Ramsin (TW) | 26 | Patrik Wardi
| | | | 50 | Tero Tiitu
|










|