|
|
|
After Finland seemed to have controlled the match easily, the Czech fought back in the second period and even managed to lead for a short while in the third period. Finally,
Finland made it without too much effort, but lost the obligatory EFT Shootout.
| | Finnand | | Tschechien
|
|---|
| 35 | Henri Toivoniemi (TW) | 69 | Tomas Kafka (TW)
| | 24 | Oscar Hänninen | 17 | Adam Stegl
| | 3 | Tommi Aro | 2 | Ales Jakubek
| | 15 | Esa Jussila | 12 | Radim Cepek
| | 27 | Rickie Hyvärinen | 23 | Vojtech Skalik
| | 40 | Lassi Vänttinen | 18 | Martin Ostransky
| | 7 | Jami Manninen | 3 | Daniel Sebek
| | 8 | Juha Kivilehto | 6 | Stephan Slany
| | 10 | Patrick Wardi | 7 | Milan Tomasik
| | 17 | Mikko Kohonen | 8 | Martin Richter
| | 18 | Mika Moilanen | 9 | Ondrej Fojta
| | 19 | Henri Johansson | 15 | Pavel Brus
| | 20 | Kari Koskelainen | 16 | Milan Garcar
| | 22 | Jani Kukkola | 21 | Tomas Chrapek
| | 25 | Olli Oilinki | 24 | Jan Jelinek
| | 26 | Otto Tikka | 25 | Petr Novotny
| | 32 | Mikael Lax | 26 | Marek Deutsch
| | 30 | Jani Naumanen (TW) | 27 | Milan Fridrich
| | | | 28 | Matej Jendrisak
| | | | 78 | David Rytych (TW)
|















|