|
|
|
In a more tactical match, Dunai Krokodilok's Under 16 team kept the hosts under pressure and were honored by deciding the match in the third
period.
| | SZPK-Nokia U16 | | Dunai Krokodilok U16
|
|---|
| 1 | Tamas Brunner (TW) | 1 | Petter Pobo (TW)
| | 3 | Milan Adam | 10 | Benedikt Mile
| | 4 | Tamas Laszlo | 13 | Viktor Szabo
| | 6 | Andreas Zsemberi | 14 | Kristof Szabo
| | 7 | Peter Pfneiszli | 16 | Attila Nemeth
| | 8 | Bela Mozes | 19 | Soma Rozsa
| | 9 | Viktor Pap | 21 | Daniel Hegedüs
| | 12 | AndreasMolnar | 28 | Adorijan Simon
| | 16 | David Moricz | 29 | Oliver Mile
| | 17 | Richard Nemeth | 31 | Bendeguz Kovacs
| | 18 | David Czank | 63 | Kolos Kovacs
| | 19 | Richard David | |
| | 22 | Janos Müller (C) | |
| | 23 | Norbert Szuri | |
|















|