|
|
|
The Estonian champions had an easy time against the Slovenians. Borovnica had no chance to compete against the Baltics.
| | SK Augur Tallin | | Itak Sport Borovnica
|
|---|
| 50 | Jani Parviainen (TW) | 4 | Benjamin Bajec (TW / C)
| | 83 | Ivo Lepik (TW) | 8 | Tomaz Demsar
| | 2 | Kristjan Valk | 11 | Tadej Bizjak
| | 3 | Roland Songisepp | 16 | Andraz Podrzaj
| | 7 | Rainer Komi | 18 | Jernej Debevec
| | 10 | Arto Kortamäki | 21 | Zoran Petrovic
| | 12 | Uni Kraam | 24 | David Kavcnik
| | 19 | Panu Majuri | 27 | Nejc Debevec
| | 22 | Dmitri Sevoldajev | 28 | Rok Koresec
| | 23 | Jani Karhulathi | 33 | Luka Casar
| | 24 | Viljar Paulus | 44 | Nejc Korosec
| | 33 | Kaarel Kauder | 62 | Bostjan Volk
| | 40 | Tarmo Hallismaa | 91 | Anze Pristavec
| | 44 | Argo Kungla | |
| | 55 | Oskar Salm | |
| | 71 | Janne Sjamsi | |
| | 91 | Kristian Kuuse | |
|

















|