|
|
|
Hungary changed their line-ups for the third matchup again and played significantly stronger in the Sunday-morning batte. Though Poland took the early lead, the national team absolutely deserved the 7:4 victory.
| | Hungary U19 | | MMKS Podhale Nowy Targ
|
|---|
| 1 | Gyöngyi Drotos (TW) | 1 | Monika Pietrumalwaka (TW)
| | 79 | Dominika Aleksic (TW) | 12 | Paulina Mlynarczyk (TW)
| | 96 | Zsofia Kovacs (TW) | 3 | Magda Niechan
| | 2 | Krisztina Rekasi | 4 | Paula Debska
| | 3 | Karolina Hegyi | 5 | Katarzyna Kopciuch
| | 5 | Ester Dudas | 6 | Agnieszka Timek
| | 6 | Dorina Kiss | 7 | Anna Kowalczyk
| | 7 | Alexandra Simon | 9 | Aleksandra Florek
| | 10 | Petra Saranyik | 10 | Aleksandra Skiba
| | 12 | Evelin Hotz | 11 | Zuzanna Lech
| | 13 | Zsofia Balla | 13 | Katarzyna Fula
| | 14 | Szilvia Darai | 14 | Anna Podlipni
| | 16 | Veronika Krecz | 15 | Magda Soprian
| | 19 | Agnes Huszar | 16 | Magdalena Manual
| | 21 | Liza Pecsenya | 17 | Marta Kujdu
| | | | 20 | Katarzyna Klak
| | | | 21 | Marlena Kozlowska
| | | | 23 | Kamila Adanciewicz
| | | | 92 | Justyna Florczak
| | | | 00 | Paula Stecka
|
















|