|
|
|
In their final 1st Liga match before getting promoted to second class Nationalliga B, Olten-situated Unihockey Mittelland had an easy victory vs. Bassersdorf-Nürensdorf pushed by their
German twin power, Dominic and Manuel Mucha, who togehter had seven scorer points.
| | Unihockey Mittelland | | Bassersdorf-Nürensdorf
|
|---|
| 35 | Daniel Fluri (TW) | 29 | Michael Luttinger (TW)
| | 83 | Marc Schönbucher (TW) | 3 | Simon Schneider (TW)
| | 4 | Daniel Moser | 5 | Cedric Roos
| | 7 | Valtteri Suominen | 8 | Stefan Kurz
| | 10 | Roman Pass | 14 | Alain Favez
| | 13 | Philemon Plüss | 17 | Ivan Lochbuhler
| | 15 | Felix Grolimund | 20 | Antonio De Marchi
| | 17 | Patrick Bosshard | 25 | Nick Bregenzer
| | 19 | Manuel Mucha | 26 | Michael Loser
| | 21 | Dominic Mucha | 50 | Pirmin Kottmann
| | 22 | Marco Husi | 68 | David Lorenz
| | 44 | Christoph Kasper | 76 | Christian Maurer
| | 55 | Joel Gysin | 77 | Urs Brandenberger
| | 71 | Nicolas Husi | 85 | Reto Steffen
| | 78 | Philippe Blattner | 87 | Samuel Eberle
| | 82 | Patric Hüsler | 91 | Perit Aydemir
| | 92 | Raffael Schmid | 94 | Dominic Schneeberger
| | | | 96 | Roger Ammann
|
















|