|
|
|
Though Slovenia did not look that strong as they looked in their first appearance against Poland, they again
showed quite a pleasing performance against the highly favourised Estonians, who put their opponent under pressure for most of the time.
| | Estonia | | Slovenia
|
|---|
| 67 | Liina Uksik (TW) | 19 | Tanja Matijasevic (TW)
| | 5 | Riive Tamm (TW) | 1 | Laura Zavbi (TW)
| | 3 | Katrin Lall | 3 | Polona Drasler
| | 4 | Kati Loid | 4 | Ursa Debevec
| | 6 | Kristi Rickberg | 5 | Sasa Krzic
| | 7 | Sirli Nellis | 6 | Slavica Ferkolj
| | 8 | Elen Marunevits | 8 | Simona Dolinar
| | 9 | Mariliis Lepist | 12 | Kristina Sifrar
| | 10 | Kristi Lööper | 13 | Nela Mlinar
| | 11 | Marii Kangur | 14 | Katja Jadric
| | 12 | Berit Oll | 15 | Tanja Alic
| | 13 | Triin Pähn | 17 | Ana Pristavec
| | 15 | Jane Klavan | 19 | Tanja Matijasevic
| | 16 | Reti Väärt | 21 | Karin Zavbi
| | 18 | Annika Raun | 22 | Anamarija Kosir
| | 19 | Meelike Terasmaa | 61 | Marjetka Pirc
| | 21 | Liina Luih | |
| | 22 | Kati Kütisaar | |
| | 78 | Savelin Sarnik | |
| | 87 | Triin Voolaid | |
|















|