|
|
|
In a great 2nd Bundesliga fight, Cologne beat Neuwittenbek in a very close match and finally won 5:4.
| | ASV Köln | | TSV Neuwittenbek
|
|---|
| 1 | Tim Lentfer (TW) | 23 | Florian Jensen (TW)
| | 2 | Kimmo Laine | 1 | Nils Jöhnk (TW)
| | 4 | Janik Pfeiffer | 6 | Alexander Scholz
| | 5 | Christian Stange | 8 | Fredrike Scholz
| | 7 | Hannes Mützelfeld | 8 | Fredrike Scholz
| | 9 | Stefan Hildebrandt | 11 | Sebastian Bassen
| | 10 | Christoph Pommerening | 13 | Matthias Sieling
| | 11 | Patrick Franke | 18 | Henrik Jöhnk
| | 12 | Alexander Rasch | 21 | Finn Traulsen
| | 13 | Mathis Ringe | 27 | Jannik Drews
| | 17 | Florian Behler | 54 | Hauke Dentzin
| | 20 | Daniel Mahnken | 71 | Sven Traulsen
| | 22 | Niklas Eriksson | 78 | Sascha Kaliebe
| | 70 | Minh-Kiet Vuong | |
|
















|