|
|
Being a bit more constant in defense and more lucky in offense were the key factors for the Münster hosts in this game to
luckily roll over the Nothern German union team.
| Westfälischer Floorballclub | | SG Mittelnkirchen / Stade
|
---|
2 | Dieter Ritgen (TW) | 84 | Niklas Dammann (TW)
| 35 | Kevin Fries (TW) | 7 | Jannick Ropers
| 3 | Marcel Emmerich | 9 | Sören Dehmel
| 5 | Berit Paulsen | 10 | Arne Kerlin
| 6 | Michael Grevenstette | 11 | Steffen Horn
| 7 | Andre Kiethe | 12 | Carsten Hebbeler
| 8 | Nadine Kraus | 14 | Fabio Vassalli
| 11 | Danijel Patrucic | 15 | Jonas Heintsch
| 12 | Florian Kuhn | 16 | Florian von Kroge
| 14 | Peter Storms | 19 | Mats Ölkers
| 15 | Matthias Lohne | 22 | Lasse Schmidt
| 17 | Sebastian Lütke-Wenning | |
| 18 | Philipp Mertens | |
|
















|