|
|
An early 4:1 lead after 12 minutes paved the game winning road for Südkamen, who had a quite close match with the capital city boys.
| TV Südkamen | | BAT Berlin
|
---|
1 | Jonathan Schuster (TW) | 1 | David Kent (TW)
| 5 | Christopher Beck | 6 | Daniel Flister
| 7 | Kevin Buckermann | 7 | Fabian Feyerherd
| 10 | Andreas Ritter | 13 | Tim Hahmann
| 11 | Alexander Panzer | 14 | Raimund Kalyutta
| 17 | Andree Niehues | 17 | Jakob Bestgen
| 33 | Jan-Niklas Buckermann | 21 | Matthias Berger
| 88 | Kai Richter | 69 | Marco Kraft
| | | 90 | Thomas Reif
| | | 97 | Rasmus Hentschel
|


















|