|
|
|
After a relatively close start, Paris pushed for the victory and lead 9:3 after 35 Minutes. London fought back and profited of a weak French period. Nevertheless, IFK deservedly won the match.
| | IFK Paris | | London Great White Sharks
|
|---|
| 1 | Ari Saaranen (TW) | 87 | Vladimir Skurka (TW)
| | 3 | Joonas Rokka | 1 | Krystof Rybacki (TW)
| | 5 | Edin Dagasan | 31 | Viktors Pockajevs
| | 8 | Rami Ahonen | 32 | Mats Tjader
| | 9 | Michel Aurelien | 37 | Sebastian Nyman
| | 12 | Antonie Brandouy | 39 | Aki Peltonen
| | 16 | Sylvain Dupuis | 40 | Johannes Latila
| | 17 | Roland Pouchot | 41 | Bendik Stenseth
| | 20 | Petrus Kaartinen | 51 | Niko Salo
| | 24 | Joakim Nilsson | 55 | Staffan Mahlen
| | 27 | Gunael Wagner | 56 | Robert Karlsson
| | 29 | Stephan Wirries | 77 | Ondrej Sedlacek
| | 40 | Alexi Liedes | |
|

















|