|
|
|
Poor Japan had no chance against Norway and now really have to fear about the even-stronger Czech Republic match.
| | Norway | | Japan
|
|---|
| 1 | Tomas Näsholm (TW) | 1 | Takanori Nakagawa (TW)
| | 30 | Christer Arne Bo Ronnmark (TW) | 2 | Kazuya Kikuchi (TW)
| | 4 | Henning Larsson | 3 | Takuya Kon
| | 5 | Ketil Kronberg | 4 | Shohei Kurata
| | 7 | Espen Evensen | 5 | Tomotaka Katena
| | 9 | Tommy Midtsveen | 6 | Tadasuke Koshino
| | 10 | Ole Mossin Olesen | 7 | Yuki Tsudome
| | 14 | Daniel Gidske | 8 | Fukata Hishinuma
| | 15 | Thomas Rognlien | 9 | Naoya Ishizaki
| | 16 | Willy Fauskanger | 10 | Tatsuro Tajima
| | 17 | Andreas Sletten | 11 | Kiyoto Taya
| | 18 | Kenneth Skistad | 12 | Munenori Abe
| | 20 | Raymond Evensen | 13 | Yutaka Nakai
| | 21 | Thomas Straete | 14 | Shuhei Arai
| | 22 | Lars Erik Torp | 15 | Daisuke Matsuba
| | 25 | Stian Skau | 16 | Naoki Matsuba
| | 26 | Runar Snellingen | 17 | Takuma Akagami
| | 27 | Erik Viggo Nielsen | 18 | Jan Kondo
| | 28 | Fredrik Hoff Eriksen | 19 | Tomoaki Nakagawa
| | 33 | Glen Eversen | 20 | Taisuke Yasuno
|














|